Production Order Ref: 71776373
V Neck Ladies V Neck Fire


| Body Gradient 1 | Burnt Orange (█ #f63c0d) | |||||||||
| Body Gradient 2 | True Black (█ #000000) | |||||||||
| Body Color (Back and Sleeves) | #000080 | |||||||||
| Fire Gradient 1 | Yellow (█ #fdff00) | |||||||||
| Fire Gradient 2 | Burnt Orange (█ #f63c0d) | |||||||||
| Collar Color | True Black (█ #000000) | |||||||||
| Choose Pattern | None | |||||||||
| Pattern Color 1 | ||||||||||
| Pattern Color 2 | ||||||||||
| Pattern Color 3 | ||||||||||
| 1,0,0,1,0,0 | ||||||||||
| 0.1 | ||||||||||
| Fabric Choice | Closed Mesh | |||||||||
|
Sizes
|




Be the first to review “V Neck Fire Ladies V Neck. (x 51)”