Production Order Ref: 55780701
Crew Neck Male Crew Neck Wayout CN

Download SVG
|
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pick The Clipart | None | ||||||||||||||||||||||||||||||||||||||||||||||
| Clipart Position | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Set Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Choose Clipart Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||
|
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Choose Your Mascot | Badgers 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mascot Position | 1,0,0,1,0,58 | ||||||||||||||||||||||||||||||||||||||||||||||
| Back Mascot Position | 1,0,0,1,0,107 | ||||||||||||||||||||||||||||||||||||||||||||||
| Set Colors | Red (█ #C72F1C) | ||||||||||||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||
| Red (█ #C72F1C) | |||||||||||||||||||||||||||||||||||||||||||||||
| Red (█ #C72F1C) | |||||||||||||||||||||||||||||||||||||||||||||||
| Ink (█ #1F252E) | |||||||||||||||||||||||||||||||||||||||||||||||
| New Navy (█ #202536) | |||||||||||||||||||||||||||||||||||||||||||||||
| Upper Panel | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Panel | Red (█ #C72F1C) | ||||||||||||||||||||||||||||||||||||||||||||||
| Black (█ #222222) | |||||||||||||||||||||||||||||||||||||||||||||||
|
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pick A Pattern | None | ||||||||||||||||||||||||||||||||||||||||||||||
| Choose 1st Color | Bright Yellow (█ #F6F539) | ||||||||||||||||||||||||||||||||||||||||||||||
| Choose 2nd Color | Light Hawaii Blue (█ #56c4c4) | ||||||||||||||||||||||||||||||||||||||||||||||
|
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Choose 3rd Color | Hot Pink (█ #F93A8D) |
Reviews
There are no reviews yet.




Be the first to review “Crew Neck Wayout CN Male Crew Neck. (x 7)”